CLEANERS AND SEALERS CALCULATOR
GREEN represents man hours. YELLOW represents equipment hours.GREY represents material needed.
| Project: | Project Name |
Address |
Date |
| Project Size (sq. ft.) | Patio/Sidewalk | Pool Surrounding | Driveway |
| Total Paved Surface (sq. ft.) | |||
| Crew | laborers | foremen | Overhead Cost |
| Enter crew members: | |||
| Enter hourly wage including benefits: | |||
| Overhead cost of tool equipment per hour - Ex: (Truck, pressure washer, plate vibrator, leaf blower, sprayer, and other cleaning and sealing equipment) | |||
Profit marging on production cost | 30% |
||||||
Cost of Man hours |
Type | Quantity | Each | Total | Total | ||
| Empty the joints of the contaminated sand | Hour | ||||||
| Cleaning | Hour | ||||||
| Adjustment or replacement of sagging, displaced, broken pavers, etc. | Hour | ||||||
| Resanding of the paver joints | Hour | ||||||
| Compacting | Hour | ||||||
| Sealing | Hour | ||||||
| Waiting and travel time | Hour | ||||||
| Restoration and cleaning of the premises | Hour | ||||||
| Overhead recovery | Hour | ||||||
| sub total | |||||||
Profit marging on production cost | 30% |
||||||
Cost of materials |
Type | Quantity | Each ($) | Total | Total | ||
| Agregat, sand needed for adjustment, repair, etc | Metric ton | ||||||
| Polymeric sand | Bags | ||||||
| Cleaner 5 gal = 1000 sq.ft. | Efflorescence cleaner | ||||||
| Cleaner | Oil & grease remover | ||||||
| Cleaner | Rust remover | ||||||
| Cleaner | Rubber, Tar & paint remover | ||||||
| Cleaner 5 gal = 1000 sq.ft. | Shampoo | ||||||
| Sealer 5 gal = 875 sq.ft. | Wet look sealer solvant | ||||||
| Sealer 5 gal = 875 sq.ft. | Satin look sealer solvant | ||||||
| Sealer 5 gal = 875 sq.ft. | Resealer | ||||||
| Sealer 5 gal = 875 sq.ft. | Signature Natural Look Sealer | ||||||
| **Variable type of stone | Signature Natural Stone Sealer | ||||||
| The surfaces covered by the water base Hybrid sealants vary according to the joints and the porosity of the surface of the pavers (approx. 100-225 sq.ft. / gallon) in order to facilitate the calculation, we will have on average 5 gallons = 875 sq.ft. | Hybrid Sealer Low Gloss | ||||||
| Hybrid Sealer High Gloss | |||||||
| Hybrid Sealer Low Gloss + Color Enhancer | |||||||
| Hybrid Sealer High Gloss + Color Enhancer | |||||||
| Solvent base roller | |||||||
| Water base roller | |||||||
| sub total | |||||||
| total cost | |||||||
| bidder price | |||||||
| net profit $ | |||||||
| Total labor man hours | net profit % | ||||||
| Total equipment hours used | Cost per sq.ft. | ||||||
** Signature Natural Stone Sealer Coverage
- Granite: 400-600 sq. ft. per gal.
- Travertine: 500-700 sq. ft. per gal.
- Limestone: 300-500 sq. ft. per gal.
- Sandstone: 200-400 sq. ft. per gal.
- Bluestone: 200-400 sq. ft. per gal.
- Coverages are approximate and will vary based on stone porosity, joint width and other factors.
To view our Cleaners and Sealers calculator please visit this page on a laptop or desktop computer.