GATOR BASE CALCULATOR
Combat Labor Shortage with Gator Base
See below a project cost analysis of a Traditional Way VS Gator Base Way.
Take the challenge and save at least 20% labor for your next project.
This self calculator below is an example of a Traditional Way VS Gator Base Way project including the same working team in both scenarios.
Fill in all the empty cells and you will obtain a project cost analysis of both Traditional Way and Gator Base Way.
GREEN represents man hours. YELLOW represents equipment hours.GREY represents material needed.
PROJECT: BACKYARD, WITH EASY ACCESS
| Project Size | Length | Width | SQ. FT. |
| Total paved surface area: | |||
| Crew: | laborers | foremen | Overhead equipment / hour |
| Enter crew members: | |||
| Hourly wage per crew member including benefits | |||
| Hourly overhead equipment usage. Ex: Excavation mechanical equipment (truck, excavator and equipment) | |||
EXCAVATION COST
Traditional Way |
Gator Base Way |
||||||||
| Type | QTY | PER / HOUR | TOTAL ($) | QTY | PER / HOUR | TOTAL ($) | |||
| Laborers cost of: excavating, loading and transporting Ex: 2 men 5 hours at $25.00 / hours = 10 hours total at $25.00 / hour | Hours | ||||||||
| Foreman cost of: excavating, loading and transporting Ex: 1 man 5 hours at $45.00 / hours = 5 hours at $45.00 / hour | Hours | ||||||||
| Overhead equipment usage hourly Ex: Excavation mechanical equipment (truck, excavator and equipment) (average $135/ hour) | Hours | ||||||||
| The amount of cubic yards and disposal cost per yard of 10'' excavation material of the paved area with an average 23% (fluff factor) loose (enter cost of disposal) | Cubic yards | ||||||||
| The excavation cost is self calculated. | Subtotal |
Subtotal |
|||||||
Base preparation cost
Traditional Way |
Gator Base Way |
||||||||
| Type | QTY | COST ($) | TOTAL ($) | QTY | EACH ($) | TOTAL ($) | |||
| Quantity needed and cost of crushed stone #57 by the Cubic yards or Tons (6 5/8'' compacted base) | Cubic yards | - | - | - | |||||
| TONS | - | - | - | ||||||
| Quantity needed and cost of 1'' bedding sand layer | Cubic yards | ||||||||
| TONS | |||||||||
| Laborers cost of: transporting, levelling & compacting crushed stone Ex: 2 men 2 hours = 4 hours at $25,00 / hour | Hours | ||||||||
| Foreman cost of: transporting, levelling & compacting crushed stone $45.00 / hour | Hours | ||||||||
| Labor cost of: transporting, levelling & compacting bedding layer 2 men x 0.75 hours = 1.5 hours at $25.00 / hour | Hours | ||||||||
| Overhead equipment usage hourly cost of equipment for transporting, levelling & compacting and or backfilling (average $135/ hour) | Hours | ||||||||
| Quantity and cost of Gator Fabric per sq.ft. needed, including 6" exceeding paved surface | SQ. FT. | ||||||||
| Quantity and cost of Gator Base per sq.ft. needed, including 6" exceeding paved surface | Panels | - | - | 0.00 | |||||
| Amount of labor hours and cost to lay Gator Base Ex: 2 men 0.5 hours at $25.00 / hour = 1 hour at $25.00 / hour | Per / Hour | - | - | 0.00 | |||||
| Cost for the base preparation is self calculated. | Subtotal |
Subtotal |
|||||||
Traditional way total |
Gator Base way total |
||||||||
Total project savings using gator base way:
Total percentage savings by using Gator Base Way:
Total man hours for Traditional Way:
Total overhead equipment usage for Traditional Way:
Total man hours for Gator Base Way:
Total overhead equipment usage for Gator Base Way:
CONCLUSION
Total savings for this project:
or per SQ.FT.
Including Labor & Overhead equipment hours.
To view our Gator Base calculator please visit this page on a laptop or desktop computer.